7 Vehicles Matching:
2007 Panoz Esperante
Mileage: | 27,440 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 4.6 V8 |
Exterior Color: | Red |
Interior Color: | Tan |
2001 Audi TT convertible
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Exterior Color: | Black |
Interior Color: | Dark Brown |
1960 Volga’s GAZ 21
Mileage: | inquire |
Transmission: | 3 Speed |
Drivetrain: | RWD |
Engine: | 4 cylinder OHC |
Exterior Color: | Black |
Interior Color: | Black |
1965 SunbeamTiger MK1A
Mileage: | Inquire |
Transmission: | 4-Speed Manual |
Drivetrain: | RWD |
Engine: | Ford 289 cu in (4.7 L) engine. |
Exterior Color: | Red |
Interior Color: | Black |
1953 Jaguar XK 120 FHC
Mileage: | 4080 |
Transmission: | 4-Speed Manual |
Drivetrain: | RWD |
Exterior Color: | British Racing Green |
Interior Color: | Tan |
1948 Crosley/MG Midget/Devin
Mileage: | Inquire |
Transmission: | 4-Speed Manual |
Drivetrain: | RWD |
Engine: | MG1275 |
Exterior Color: | Black |
Interior Color: | Red |
1929 MORGAN/GN Blackburne Aero
Body Style: | Roadster |
Mileage: | Inquire |
Transmission: | 2 speed bevel |
Drivetrain: | RWD |
Exterior Color: | British Racing Green |
Interior Color: | Black |