Private: Car 7
$39,995
Year: | 2009 |
Make: | Porsche |
Model: | Carrera |
Body Style: | Convertible |
Mileage: | 114239 |
Transmission: | 6-Speed Manual |
Fuel Economy: | None |
Condition: | None |
Location: | None |
Price: | $39,995 |
Drivetrain: | AWD |
Engine: | 3.6L V6 |
Exterior Color: | Racing Yellow |
Interior Color: | Interior Color |
Stock Number: | 590388 |
VIN Number: | WP0CB2A92CS376450 |
New-Car: | None |
Pre-Owned: | Pre-owned |
Other Marque: | None |
OPTIONS: |
Car 2
$99,995
Year: | 2014 |
Make: | Porsche |
Model: | GTS |
Body Style: | Sedan |
Mileage: | 5 |
Transmission: | 5-Speed Automatic |
Fuel Economy: | None |
Condition: | None |
Location: | None |
Price: | $99,995 |
Drivetrain: | RWD |
Engine: | 4.8L V8 Automatic |
Exterior Color: | Rhodium Silver Metallic |
Interior Color: | Agate Grey |
Stock Number: | 590524 |
VIN Number: | WP0AB2A74AL092462 |
New-Car: | None |
Pre-Owned: | None |
Other Marque: | None |
OPTIONS: |
Car 3
$114,995
Year: | 2014 |
Make: | Porsche |
Model: | Cayenne |
Body Style: | Sports Utility Vehicle |
Mileage: | 7 |
Transmission: | 8-Speed Automatic |
Fuel Economy: | None |
Condition: | None |
Location: | None |
Price: | $114,995 |
Drivetrain: | 4WD |
Engine: | 4.8L V8 Turbo |
Exterior Color: | Peridot Metallic |
Interior Color: | Alcantara Black |
Stock Number: | 590512 |
VIN Number: | WP1AD29P09LA73659 |
New-Car: | None |
Pre-Owned: | None |
Other Marque: | None |
OPTIONS: |
Car 4
$94,995
Year: | 2015 |
Make: | Porsche |
Model: | GTS |
Body Style: | Sedan |
Mileage: | 3914 |
Transmission: | 6-Speed Semi-Auto |
Fuel Economy: | None |
Condition: | None |
Location: | None |
Price: | $94,995 |
Drivetrain: | Drivetrain RWD |
Engine: | 4.8L V8 |
Exterior Color: | Ruby Red Metallic |
Interior Color: | Marsala Red |
Stock Number: | 590499 |
VIN Number: | WP0AB2A74AL079264 |
New-Car: | None |
Pre-Owned: | None |
Other Marque: | Other Marque |
OPTIONS: |